Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1701 | My Lovely Planet MLC | $0.01291 | +6.83% | +6.72% | $1.66M | $86.19K |
| 1702 | Global X DRAM ETF Tokenized Stock (Reality) RDRAM | $48.9342 | +1.41% | +2.12% | $1.66M | $263.81K |
| 1703 | Equinix Tokenized Stock (Ondo) EQIXON | $1,035.99 | +0.19% | +7.83% | $1.66M | $249.03K |
| 1704 | Fuse FUSE | $0.007496 | -2.50% | -12.67% | $1.65M | $74.22K |
| 1705 | WYDE: End Hunger EAT | $0.0001599 | -2.79% | -8.26% | $1.64M | $3.85K |
| 1706 | Kwenta KWENTA | $3.7928 | +0.74% | +1.88% | $1.64M | $0 |
| 1707 | WINR Protocol WINR | $0.001874 | +0.43% | -10.81% | $1.64M | $0 |
| 1708 | The Official 67 Coin 67 | $0.001636 | +6.27% | -8.14% | $1.64M | $480.18K |
| 1709 | Kujira KUJI | $0.01335 | -3.12% | -10.75% | $1.63M | $0 |
| 1710 | Wrapped NVIDIA Tokenized stock (xStock) WNVDAX | $205.3945 | +0.67% | -3.41% | $1.63M | $90.21K |
| 1711 | Symbiosis SIS | $0.01677 | -0.74% | -1.34% | $1.63M | $99.01K |
| 1712 | Celo Euro CEUR | $1.1215 | -0.31% | +0.12% | $1.62M | $932.88 |
| 1713 | Pkoin PKOIN | $0.1163 | -2.45% | -21.77% | $1.62M | $21.47K |
| 1714 | Aventus AVT | $0.27 | -1.93% | -17.12% | $1.62M | $15.96K |
| 1715 | Reserve AI Infrastructure Tokenized DTF BUILDOUT | $80.224 | 0.00% | -2.59% | $1.61M | $0 |
| 1716 | Bitcicoin BITCI | $0.0002088 | 0.00% | 0.00% | $1.61M | $0 |
| 1717 | GOAT Network GOATED | $0.01215 | +0.77% | +33.03% | $1.61M | $457.93K |
| 1718 | Tectonic TONIC | $0.0000000065 | -1.09% | -7.38% | $1.6M | $1.36K |
| 1719 | Infinity Rising RISE | $0.001323 | +0.08% | -3.17% | $1.6M | $5.58K |
| 1720 | TRUF.Network TRUF | $0.002786 | -0.41% | -9.34% | $1.59M | $27.77K |
| 1721 | Octokn OTK | $0.001753 | -7.90% | -8.05% | $1.59M | $51.33K |
| 1722 | REI Network REI | $0.001676 | +1.54% | -2.93% | $1.59M | $120.35K |
| 1723 | KiboShib KIBSHI | $0.000001585 | +0.69% | -5.40% | $1.59M | $96.63K |
| 1724 | PoP Planet P | $0.01132 | -0.12% | -10.50% | $1.58M | $164.95 |
| 1725 | Tarot TAROT | $0.02337 | -3.05% | -9.49% | $1.58M | $0 |
| 1726 | SunContract SNC | $0.02177 | +0.15% | -1.22% | $1.58M | $33.34K |
| 1727 | Ampleforth Governance Token FORTH | $0.1096 | -5.46% | -43.01% | $1.57M | $56.62K |
| 1728 | CaptainBNB CAPTAINBNB | $0.001839 | +0.68% | +34.80% | $1.57M | $4.25M |
| 1729 | Balance EPT | $0.0003028 | +4.08% | -4.13% | $1.57M | $454.15K |
| 1730 | iShares Silver Trust Tokenised ETF (xStock) SLVX | $44.05 | -0.42% | -10.47% | $1.56M | $22.6K |
| 1731 | Mancer MANCER | $0.001739 | +3.00% | +40.75% | $1.56M | $1.79M |
| 1732 | QuStream QST | $0.001764 | -4.19% | -6.60% | $1.56M | $0 |
| 1733 | Billy (Bitcoin) BILLY | $0.001556 | -0.03% | -4.22% | $1.56M | $682.68 |
| 1734 | Reddit Tokenized Stock (Robinhood) RDDT | $93.1471 | +1.53% | -35.67% | $1.55M | $9.47K |
| 1735 | Alibaba Tokenized Stock (Robinhood) BABA | $98.8809 | +0.71% | -0.94% | $1.55M | $8.07K |
| 1736 | Quq QUQ | $0.001547 | -0.01% | -7.36% | $1.55M | $133.39M |
| 1737 | Sandisk Corporation Tokenized Stock (Coinbase) SNDKC | $1,170.10 | +1.82% | -6.89% | $1.54M | $11.97M |
| 1738 | B-Lucky LUCKY | $0.001533 | +8.83% | +12.99% | $1.53M | $172.13K |
| 1739 | Prosper PROS | $0.0298 | -0.47% | -1.06% | $1.53M | $53.06K |
| 1740 | Theoriq THQ | $0.00992 | -2.25% | -3.82% | $1.53M | $170.23K |
| 1741 | iShares 0-3 Month Tokenized Treasury Bond ETF (Robinhood) SGOV | $100.757 | -0.05% | +0.31% | $1.53M | $7.37K |
| 1742 | XSwap XSWAP | $0.005123 | +0.66% | +0.04% | $1.53M | $784.89 |
| 1743 | Byte BYTE | $0.000001584 | +0.61% | -13.15% | $1.53M | $24.86K |
| 1744 | Moby MOBY | $0.001528 | -1.92% | -8.91% | $1.53M | $78.26K |
| 1745 | Pandora PANDORA | $150.8684 | +0.73% | -3.42% | $1.51M | $0 |
| 1746 | Rai Reflex Index RAI | $3.0065 | -0.11% | -0.86% | $1.5M | $8.93 |
| 1747 | Indigo Protocol INDY | $0.0931 | -0.35% | -15.42% | $1.49M | $51.75 |
| 1748 | GraniteShares 2X Long INTC ETF Tokenized bStocks INTWB | $7.5401 | +4.43% | -52.71% | $1.49M | $8.51M |
| 1749 | Shrub SHRUB | $0.001582 | +0.19% | +34.07% | $1.49M | $27.65K |
| 1750 | Signum SIGNA | $0.0006939 | +1.42% | -3.50% | $1.48M | $0 |
| 1751 | OVR OVR | $0.02896 | -0.14% | -9.69% | $1.48M | $61.39K |
| 1752 | Crypterium CRPT | $0.01558 | 0.00% | 0.00% | $1.47M | $0 |
| 1753 | Katana Inu KATA | $0.00003952 | +1.00% | -12.86% | $1.47M | $10.93K |
| 1754 | Botto BOTTO | $0.0308 | +1.60% | -4.63% | $1.47M | $0 |
| 1755 | Crypton CRP | $0.14 | -0.58% | -0.13% | $1.47M | $153.85K |
| 1756 | Airbnb Tokenized Stock (Ondo) ABNBON | $164.0804 | -0.43% | -4.37% | $1.46M | $729.31K |
| 1757 | CumRocket CUMMIES | $0.001107 | -1.52% | -7.72% | $1.46M | $268.62 |
| 1758 | 0x0.ai 0X0 | $0.001682 | +0.69% | -5.15% | $1.46M | $0 |
| 1759 | General Electric Tokenized Stock (Ondo) GEON | $304.6602 | +0.40% | +5.77% | $1.46M | $525.49K |
| 1760 | Accenture Tokenized Stock (Ondo) ACNON | $267.5748 | +0.29% | +3.42% | $1.45M | $921.31K |
| 1761 | RocketX exchange RVF | $0.01877 | +0.07% | -5.55% | $1.45M | $5.67K |
| 1762 | Attila ATT | $0.0005208 | 0.00% | 0.00% | $1.45M | $0 |
| 1763 | Nodle NODL | $0.0002427 | -5.80% | -9.96% | $1.45M | $32.57K |
| 1764 | Jimothy The Raccoon JIMOTHY | $0.001442 | -1.19% | -29.67% | $1.44M | $1.01M |
| 1765 | Koinos KOIN | $0.01718 | +2.42% | -3.69% | $1.43M | $0 |
| 1766 | Global X Copper Miners Tokenized ETF (Ondo) COPXON | $74.0755 | +1.82% | +0.89% | $1.43M | $1.21M |
| 1767 | Doge Killer LEASH | $0 | -2.11% | -5.01% | $1.43M | $0 |
| 1768 | Reef REEF | $0.00003758 | -11.37% | -4.87% | $1.43M | $619.27K |
| 1769 | Mitosis MITO | $0.007838 | +7.32% | -8.18% | $1.42M | $8.53M |
| 1770 | Permission Coin ASK | $0.00008776 | -0.54% | -0.84% | $1.42M | $13.98 |
| 1771 | Streamflow STREAM | $0.009239 | -0.53% | -3.17% | $1.42M | $59.05K |
| 1772 | Abbott Tokenized Stock (Ondo) ABTON | $105.198 | +0.83% | +1.19% | $1.42M | $3.57K |
| 1773 | Bellscoin BELLS | $0.023 | +18.73% | +6.98% | $1.41M | $11.71K |
| 1774 | Hege HEGE | $0.001412 | -2.26% | -12.91% | $1.41M | $12.64K |
| 1775 | Dill DL | $0.001183 | -0.63% | -3.15% | $1.4M | $19.85K |
| 1776 | WeFi WEFI | $0.03357 | 0.00% | +20.06% | $1.41M | $0 |
| 1777 | Beta Finance BETA | $0.001404 | +0.53% | +337.57% | $1.4M | $24.46 |
| 1778 | Fluence FLT | $0.004075 | +3.42% | -7.63% | $1.4M | $131.71K |
| 1779 | Rebel Cars RC | $0.006763 | -0.28% | -4.30% | $1.4M | $59.38K |
| 1780 | SolCex SOLCEX | $0.001787 | +4.33% | -6.48% | $1.39M | $8.53K |
| 1781 | Covalent X Token CXT | $0.001428 | +1.69% | -11.28% | $1.39M | $1.22K |
| 1782 | Mastercard Tokenized Stock (Ondo) MAON | $636.183 | -0.08% | +1.56% | $1.39M | $973.48K |
| 1783 | Reserve Robotics Tokenized DTF ROBOTS | $83.7483 | 0.00% | -4.89% | $1.37M | $0 |
| 1784 | REGENT COIN REGENT | $0.4754 | +1.39% | -5.47% | $1.37M | $973.87K |
| 1785 | BeatSwap BTX | $0.003572 | -0.81% | -43.99% | $1.36M | $10.89K |
| 1786 | American Coin USA | $0.0000001178 | +3.77% | -1.37% | $1.36M | $6.95K |
| 1787 | Blackberry Tokenized bStocks BBB | $8.3596 | -0.25% | -6.77% | $1.36M | $1.03M |
| 1788 | KaiChain KAI | $0.0002836 | -4.38% | -16.95% | $1.35M | $4.06K |
| 1789 | World is Flat WIF | $0.001354 | +9.03% | +2.80% | $1.35M | $108.79K |
| 1790 | Super Micro Computer Tokenized bStocks SMCIB | $32.6787 | -0.76% | -1.08% | $1.35M | $695K |
| 1791 | RichQUACK.com QUACK | $0 | +7.06% | +2.66% | $1.35M | $0 |
| 1792 | PIBBLE PIB | $0.00004552 | -0.62% | -37.32% | $1.35M | $2.2K |
| 1793 | Microsoft Corporation Tokenized Stock (Coinbase) MSFTC | $525.3532 | +0.32% | +0.54% | $1.35M | $7.33M |
| 1794 | EVDC Network EVDC | $0.00002133 | -0.24% | -3.47% | $1.35M | $96.82K |
| 1795 | Ribbon Finance RBN | $0.02026 | -1.72% | -6.51% | $1.35M | $0 |
| 1796 | ServiceNow Tokenized Stock (Ondo) NOWON | $527.3399 | +0.32% | -33.55% | $1.35M | $794.47K |
| 1797 | Cere Network CERE | $0.0001938 | +0.49% | +4.92% | $1.34M | $64.65K |
| 1798 | NetMind Token NMT | $0.04005 | -2.67% | -8.05% | $1.34M | $146.77 |
| 1799 | GE Vernova Inc Tokenized bStocks GEVB | $865.6365 | +0.84% | -4.38% | $1.34M | $403.19K |
| 1800 | Quantix Finance QFI | $1.3375 | -85.97% | -92.24% | $1.34M | $5.27K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































