Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1601 | Jesus Coin JESUS | $0.0000000139 | +1.62% | -3.85% | $2.1M | $607.28 |
| 1602 | Intel Tokenized Stock (Robinhood) INTC | $65.9923 | +1.97% | -24.43% | $2.1M | $2.62M |
| 1603 | OneFootball Credits OFC | $0.005861 | -5.53% | -5.50% | $2.09M | $582.19K |
| 1604 | SCOR SCOR | $0.006584 | +0.22% | -2.25% | $2.09M | $192.51 |
| 1605 | Central African Republic Meme CAR | $0.0021 | -0.84% | -7.35% | $2.09M | $0 |
| 1606 | Starbucks Tokenized Stock (Ondo) SBUXON | $104.8789 | +2.71% | +5.25% | $2.08M | $4.88K |
| 1607 | 客服小何 客服小何 | $0.002082 | +6.36% | -7.69% | $2.08M | $471.79K |
| 1608 | DeLorean DMC | $0.0002701 | -0.61% | -1.24% | $2.07M | $1.04M |
| 1609 | LeisureMeta LM | $0.0005814 | +0.04% | -9.90% | $2.07M | $21.96K |
| 1610 | Crypto Sustainable Token CST | $9.7646 | +5.83% | -25.12% | $2.05M | $28.65K |
| 1611 | Coinbase Tokenized Stock (Reality) RCOIN | $146.2734 | +0.55% | -11.24% | $2.03M | $121.64K |
| 1612 | Zypto ZYPTO | $0.002265 | +24.30% | -8.22% | $2.03M | $124.73K |
| 1613 | Blackrock, Inc. Tokenized Stock (Ondo) BLKON | $1,173.96 | +0.15% | +3.40% | $2.02M | $546.54K |
| 1614 | BORGY BORGY | $0.00002604 | -14.41% | -19.75% | $2.02M | $35.87K |
| 1615 | Toyota Tokenized Stock (Ondo) TMON | $197.1462 | 0.00% | -1.06% | $2.02M | $0 |
| 1616 | BlackFort Exchange Network BXN | $0.000447 | +0.13% | -4.88% | $2.01M | $158.48K |
| 1617 | iShares A.I. Innovation and Tech Active ETF Tokenized ETF (Ondo) BAION | $39.2434 | 0.00% | -2.38% | $2M | $0 |
| 1618 | Mysterium MYST | $0.09974 | +3.55% | +29.44% | $2M | $26.15K |
| 1619 | XELIS XEL | $0.3156 | -5.96% | +4.64% | $1.98M | $6.88K |
| 1620 | Phoenixcoin PXC | $0.02102 | +0.37% | -3.50% | $1.97M | $0 |
| 1621 | MIA MIA | $0.01585 | -1.69% | -3.20% | $1.97M | $163.13 |
| 1622 | Dingocoin DINGO | $0.00001708 | +0.23% | -14.81% | $1.97M | $42.89K |
| 1623 | Slothana SLOTH | $0.001155 | +6.78% | +0.12% | $1.96M | $7.29K |
| 1624 | DeFinity DEFX | $0.01321 | +0.17% | +0.34% | $1.96M | $0 |
| 1625 | Adappter Token ADP | $0.0004174 | -1.95% | -5.87% | $1.96M | $281.79K |
| 1626 | Not Pixel PX | $0.01001 | +4.03% | -5.28% | $1.96M | $10.81K |
| 1627 | CBRS Tokenized Stock (Reality) RCBRS | $108.8705 | 0.00% | -1.74% | $1.95M | $0 |
| 1628 | MORI COIN MORI | $0.002442 | +4.41% | -16.27% | $1.95M | $568.31K |
| 1629 | Pundi AI PUNDIAI | $0.2756 | -0.52% | -8.37% | $1.95M | $1.16K |
| 1630 | VanEck Semiconductor tokenized ETF (xStock) SMHX | $526.82 | 0.00% | -0.33% | $1.95M | $15.43K |
| 1631 | Arrow Finance ARROW | $0.216 | -9.47% | -23.02% | $1.94M | $987.2K |
| 1632 | Sherwood Protocol WOOD | $0.001944 | +11.64% | +6.58% | $1.94M | $732.79K |
| 1633 | METAVERSE METAV | $0.001943 | -0.25% | -5.83% | $1.94M | $0 |
| 1634 | GemHUB GHUB | $0.002363 | -2.72% | -10.51% | $1.94M | $173.03K |
| 1635 | KYVE Network KYVE | $0.001571 | -2.24% | -6.22% | $1.94M | $1.49K |
| 1636 | Everscale EVER | $0.000975 | -0.19% | -9.38% | $1.94M | $1.86K |
| 1637 | Giant Mammoth GMMT | $0.0009216 | +3.86% | +6.53% | $1.94M | $11.88K |
| 1638 | Cipher CPR | $0.000299 | +1.38% | +10.72% | $1.93M | $52.39K |
| 1639 | United States Oil Fund Tokenized Commodity (Robinhood) USO | $167.5371 | -0.26% | 0.00% | $1.93M | $75.34K |
| 1640 | BRN Metaverse BRN | $0.06852 | +2.89% | -9.25% | $1.92M | $99.47K |
| 1641 | Vanguard tokenized ETF (xStock) VTIX | $391.326 | +3.07% | +1.43% | $1.9M | $52.04K |
| 1642 | Tether EURt EURT | $0.05218 | 0.00% | -2.86% | $1.9M | $0 |
| 1643 | VanEck Semiconductor ETF Tokenized bStocks SMHB | $528.0714 | +0.19% | -0.20% | $1.9M | $1.46M |
| 1644 | CEEK VR CEEK | $0.002343 | +0.09% | -8.67% | $1.89M | $56K |
| 1645 | Kori The Pom KORI | $0.001877 | -3.55% | -20.47% | $1.88M | $30.63K |
| 1646 | Anduril tokenized stock (PreStocks) ANDURIL | $158.9594 | 0.00% | -2.59% | $1.88M | $3.33K |
| 1647 | GAMEE GMEE | $0.001062 | +2.83% | -9.19% | $1.87M | $228.79K |
| 1648 | CreatorBid BID | $0.004855 | +0.83% | -8.89% | $1.87M | $72.11K |
| 1649 | Index Cooperative INDEX | $0.2639 | -3.72% | -17.07% | $1.87M | $28.74K |
| 1650 | Æternity AE | $0.004845 | +0.14% | -14.35% | $1.87M | $513.26 |
| 1651 | Solcasino Token SCS | $0.001518 | +1.32% | -3.91% | $1.86M | $0 |
| 1652 | Ready Cards READY | $0.001855 | +0.70% | -21.31% | $1.86M | $18.81K |
| 1653 | Microsoft Tokenized Stock (Robinhood) MSFT | $523.8956 | +0.05% | +0.19% | $1.84M | $133.94K |
| 1654 | RyuJin RYU | $0.0000000019 | +1.73% | +7.00% | $1.84M | $824.18 |
| 1655 | Kendu KENDU | $0.000001935 | +0.42% | -3.16% | $1.83M | $8.86K |
| 1656 | DORA DORA | $0.001835 | +0.48% | -1.69% | $1.83M | $2.13 |
| 1657 | AST SpaceMobile Tokenized bStocks ASTSB | $40.7833 | +0.05% | +4.07% | $1.83M | $1.35M |
| 1658 | Vexanium VEX | $0.002472 | +0.03% | -1.39% | $1.81M | $5.07K |
| 1659 | XDB CHAIN XDB | $0.0001053 | +140.39% | +73.03% | $1.81M | $439.58K |
| 1660 | Oasys OAS | $0.0002652 | -0.06% | -12.92% | $1.8M | $3.89K |
| 1661 | TOPGOAL GOAL | $0.003309 | 0.00% | 0.00% | $1.8M | $0 |
| 1662 | GMCoin GMCOIN | $0.04367 | +0.75% | -2.67% | $1.8M | $2.22K |
| 1663 | trac (Ordinals) TRAC | $0.08555 | +0.61% | -17.97% | $1.8M | $54.8K |
| 1664 | Corning Tokenized bStocks GLWB | $123.8342 | +0.18% | -0.72% | $1.79M | $1.75M |
| 1665 | Sentinel P2P | $0.00004976 | -8.90% | -23.43% | $1.78M | $70.53K |
| 1666 | SPDR S&P 500 Tokenized Stock (Reality) RSPY | $757.3223 | +0.24% | -0.49% | $1.77M | $5.21K |
| 1667 | Arm Tokenized bStocks ARMB | $207.6894 | +0.30% | -1.64% | $1.77M | $759.48K |
| 1668 | Ket (ketonsolana.com) KET | $0.001767 | -9.12% | +30.02% | $1.77M | $723.27K |
| 1669 | Dogechain DC | $0.00001819 | +1.60% | -8.76% | $1.76M | $0 |
| 1670 | Memory cow Moo MOO | $0.001781 | +5.54% | +3.83% | $1.76M | $1.37M |
| 1671 | Blockchain Foundation for Innovation & Collaboration BFIC | $0.1667 | 0.00% | 0.00% | $1.76M | $0 |
| 1672 | iShares Total Return Active ETF Tokenized ETF (Ondo) BRTRON | $49.3395 | 0.00% | +0.60% | $1.76M | $0 |
| 1673 | Snowflake Tokenized Stock (Ondo) SNOWON | $304.7665 | +0.35% | -6.21% | $1.76M | $845.6K |
| 1674 | Trabzonspor Fan Token TRA | $0.2022 | +3.49% | +0.60% | $1.76M | $191.41K |
| 1675 | SanDisk Corp tokenized stock (Backpack) SNDK | $1,168.05 | +1.49% | -7.04% | $1.75M | $37.41K |
| 1676 | Cellframe CELL | $0.06117 | -4.12% | -10.91% | $1.75M | $9.65K |
| 1677 | Xterio XTER | $0.008069 | -0.47% | -4.48% | $1.74M | $2.16M |
| 1678 | DaGama World DGMA | $0.008831 | +0.36% | -15.74% | $1.74M | $29.8K |
| 1679 | Vanar Chain VANRY | $0.000458 | -6.29% | -14.45% | $1.74M | $1.05M |
| 1680 | Minima MINIMA | $0.003144 | +0.45% | -12.25% | $1.74M | $986.61 |
| 1681 | Altcoinist ALTT | $0.007083 | -10.25% | -26.77% | $1.74M | $19.05K |
| 1682 | TaleX X | $0.003112 | +2.00% | -17.39% | $1.74M | $19.27K |
| 1683 | QuantumCoin Q | $0.0000000899 | -0.01% | -0.21% | $1.73M | $19.72K |
| 1684 | Dell Technologies Inc. tokenized stock (xStock) DELLX | $426.3903 | +0.80% | -7.54% | $1.73M | $9.44K |
| 1685 | Verse World VERSE | $0.01726 | -1.02% | -10.76% | $1.73M | $20.84K |
| 1686 | Orbit Chain ORC | $0.002498 | +0.73% | -3.42% | $1.72M | $0 |
| 1687 | Immunefi IMU | $0.001635 | -1.02% | -9.08% | $1.72M | $188.1K |
| 1688 | mStable Governance Token: Meta (MTA) MTA | $0.03095 | -0.16% | -1.75% | $1.72M | $2.19 |
| 1689 | 雪球 雪球 | $0.003235 | +12.32% | -9.00% | $1.71M | $94.86K |
| 1690 | Orbiter Finance OBT | $0.0002761 | +1.99% | -8.59% | $1.71M | $286.57K |
| 1691 | Cook Finance COOK | $0.001949 | -0.21% | -1.55% | $1.7M | $22.42K |
| 1692 | Shido Network SHIDO | $0.0000703 | -0.03% | -1.83% | $1.7M | $12.22K |
| 1693 | Aleph Zero AZERO | $0.006372 | -0.81% | -3.95% | $1.7M | $57.87K |
| 1694 | Super Micro Computer Tokenized Stock (Ondo) SMCION | $32.789 | -0.55% | -0.85% | $1.7M | $1.19M |
| 1695 | OORT OORT | $0.001963 | -0.06% | +0.30% | $1.69M | $13.55K |
| 1696 | Direxion Semiconductor Bear 3X Tokenized Stock (Reality) RSOXS | $50.572 | -2.39% | -0.89% | $1.69M | $108.12K |
| 1697 | Reserve AI Capacity & Neocloud Tokenized DTF NEOCLOUD | $44.4058 | 0.00% | -3.52% | $1.68M | $0 |
| 1698 | Linde plc Tokenized Stock (Ondo) LINON | $515.3698 | -1.40% | +1.06% | $1.68M | $0 |
| 1699 | PeiPei (ETH) PEIPEI | $0.000000004 | -0.75% | -1.59% | $1.67M | $5.75K |
| 1700 | Nya NYA | $0.0000000474 | +0.07% | -2.44% | $1.67M | $0 |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































