Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 801 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.01397 | -0.49% | -3.01% | $13.97M | $428.2K |
| 802 | Young YNG | $0.5155 | +0.01% | -1.72% | $13.92M | $7.48K |
| 803 | pippin PIPPIN | $0.01382 | -1.57% | -10.40% | $13.82M | $1.39M |
| 804 | Marina Protocol BAY | $0.03834 | +1.00% | +0.49% | $13.82M | $432.13K |
| 805 | BENQI QI | $0.001916 | -6.00% | -5.78% | $13.79M | $1.91M |
| 806 | Haedal Protocol HAEDAL | $0.02466 | +1.67% | +26.70% | $13.77M | $4.77M |
| 807 | Superform UP | $0.05715 | -1.91% | -16.59% | $13.76M | $1.23M |
| 808 | High Growth Powered by BlackRock Tokenized Assets (Ondo) BLKGRWON | $4.767 | +0.45% | -2.13% | $13.59M | $2.75K |
| 809 | DeAgentAI AIA | $0.07203 | +3.84% | +0.44% | $13.61M | $1.87M |
| 810 | MESSIER M87 | $0.00001533 | +0.88% | -9.65% | $13.57M | $85.04K |
| 811 | Constellation DAG | $0.004695 | -2.43% | -8.15% | $13.49M | $386.51K |
| 812 | Magnificent 7 and Crypto Portfolio Tokenized Assets (Ondo) MAG7XON | $5.2115 | -2.38% | -4.28% | $13.49M | $3.7K |
| 813 | Katana KAT | $0.004014 | -1.66% | -0.54% | $13.48M | $5.62M |
| 814 | KernelDAO KERNEL Listed | $0.04705 | -0.58% | -1.86% | $13.47M | $4.6M |
| 815 | Metadium META | $0.007684 | -0.64% | -2.24% | $13.43M | $55.38K |
| 816 | Hana Network HANA | $0.01567 | -0.74% | +27.17% | $13.35M | $2.66M |
| 817 | StandX DUSD DUSD | $0.9923 | -0.31% | -0.60% | $13.32M | $48.56K |
| 818 | MobileCoin MOB | $0.06706 | -2.28% | -17.40% | $13.3M | $376.74 |
| 819 | Tokamak Network TOKAMAK | $0.3026 | -0.70% | -7.41% | $13.27M | $153.19K |
| 820 | GYEN GYEN | $0.006311 | +6.81% | +8.93% | $13.24M | $1.01 |
| 821 | AlphaWin AWIN | $1.324 | +0.31% | -3.49% | $13.24M | $110.31K |
| 822 | Autonomi ANT | $0.0382 | +3.43% | -1.00% | $13.22M | $244.93K |
| 823 | Fulcrom Finance FUL | $0.0007891 | -1.49% | -5.99% | $13.18M | $386.84 |
| 824 | Billions Network BILL | $0.005425 | -0.68% | -13.01% | $13.17M | $3.17M |
| 825 | Intel tokenized stock (xStock) INTCX | $66.2567 | +2.08% | -23.85% | $13.16M | $1.28M |
| 826 | ProShares UltraPro Short QQQ tokenized ETF (xStock) SQQQX | $40.8791 | -0.59% | +3.21% | $13.13M | $42.07K |
| 827 | Nullmask MASK | $0.02244 | -10.01% | -31.90% | $13.12M | $365.15K |
| 828 | FIGHT FIGHT | $0.004316 | +1.45% | +29.49% | $13.09M | $628.85K |
| 829 | SanDisk Tokenized Stock (Reality) RSNDK | $1,165.56 | +1.61% | -7.08% | $13.09M | $798.54K |
| 830 | Yei Finance CLO | $0.0507 | -3.78% | -5.02% | $13.08M | $1.04M |
| 831 | MyNeighborAlice ALICE | $0.1313 | -0.40% | -2.97% | $13.08M | $3.05M |
| 832 | Chintai CHEX | $0.01043 | +0.37% | +10.46% | $13.02M | $146.34K |
| 833 | JOE JOE | $0.02843 | -0.42% | -3.43% | $13M | $3.77M |
| 834 | Graphite Protocol GP | $0.3611 | -1.10% | -12.79% | $12.93M | $146.25K |
| 835 | Coin98 C98 Listed | $0.01289 | -2.28% | -10.64% | $12.89M | $8.07M |
| 836 | zkPass ZKP | $0.04174 | -5.19% | -1.23% | $12.87M | $16.11M |
| 837 | Nebius Tokenized bStocks NBISB | $156.2819 | +0.50% | -2.19% | $12.84M | $1.59M |
| 838 | Corn CORN | $0.02445 | -0.25% | -1.78% | $12.83M | $2.12M |
| 839 | Sapien SAPIEN | $0.05129 | -1.15% | -8.07% | $12.82M | $1.87M |
| 840 | Zentry ZENT | $0.001597 | +0.48% | -7.00% | $12.79M | $2.1M |
| 841 | Banana Gun BANANA | $3.1765 | -1.81% | -6.18% | $12.74M | $2.56M |
| 842 | wojak (wojakcto.com) WOJAK | $0.0000000416 | -2.38% | -12.40% | $12.74M | $654.68K |
| 843 | Depinsim ESIM | $0.09461 | -1.28% | +20.33% | $12.72M | $1.02M |
| 844 | SoFi Technologies Tokenized Stock (Ondo) SOFION | $16.8727 | +0.27% | +15.60% | $12.68M | $537.93K |
| 845 | Braintrust BTRST | $0.05249 | -5.13% | -6.64% | $12.67M | $28.68K |
| 846 | PepeCoin PEPECOIN | $0.1178 | +2.31% | -11.74% | $12.61M | $96.36K |
| 847 | Simon's Cat CAT | $0.000001618 | -0.48% | -5.84% | $12.61M | $545.31K |
| 848 | MovieBloc MBL | $0.000636 | -7.94% | -14.14% | $12.56M | $5.58M |
| 849 | Mey Network MEY | $0.04417 | +0.90% | -5.21% | $12.56M | $2.9M |
| 850 | YieldBasis YB | $0.06344 | -2.60% | -1.28% | $12.56M | $4.33M |
| 851 | Coinbase tokenized stock (xStock) COINX | $145.2535 | -0.02% | -11.72% | $12.53M | $2.67M |
| 852 | Based BASED | $0.05323 | +2.43% | +3.13% | $12.51M | $4.03M |
| 853 | iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTON | $165.8904 | 0.00% | -1.89% | $12.45M | $0 |
| 854 | Test TST Listed | $0.01328 | -0.96% | -9.63% | $12.44M | $3.63M |
| 855 | XSGD XSGD | $0.7834 | +0.35% | +0.11% | $12.43M | $461.25K |
| 856 | Osaka Protocol OSAK | $0.0000000165 | -0.10% | -9.68% | $12.39M | $62.3K |
| 857 | Divi DIVI | $0.002558 | +5.54% | +20.90% | $12.31M | $0 |
| 858 | Global Commercial Business GCB | $0.01023 | +0.60% | +0.20% | $12.29M | $1 |
| 859 | Canopy CNPY | $0.1822 | -3.22% | -24.93% | $12.23M | $2.18M |
| 860 | QIE Blockchain QIE | $0.1448 | +0.01% | +3.59% | $12.22M | $51.96K |
| 861 | Meta Platforms Tokenized Stock (Ondo) METAON | $616.9032 | +0.47% | -4.26% | $12.21M | $1.59M |
| 862 | SpaceX tokenized stock (Backpack) SPCX | $137.4447 | +0.26% | -7.80% | $12.19M | $2.71M |
| 863 | Google Tokenized Stock (Reality) RGOOGL | $282.80 | +0.38% | -12.08% | $12.12M | $542K |
| 864 | StablR Euro EURR | $1.0183 | -0.01% | +0.01% | $12.1M | $73.49 |
| 865 | SpaceX Tokenized Stock (Ondo) SPCXON | $137.7415 | +0.40% | -7.45% | $12.1M | $1.33M |
| 866 | GRIFFAIN GRIFFAIN | $0.01208 | -0.56% | -14.55% | $12.08M | $3.02M |
| 867 | Apple tokenized stock (xStock) AAPLX | $344.5073 | -0.25% | -0.70% | $12.03M | $2.6M |
| 868 | Freedom Dollar FUSD | $0.9988 | -0.01% | +0.01% | $11.99M | $54.46K |
| 869 | Bone ShibaSwap BONE | $0.05154 | +0.72% | -2.41% | $11.85M | $1.8M |
| 870 | Wibx WBX | $0.001008 | -0.35% | -31.27% | $11.84M | $6.17K |
| 871 | Bitcoin Diamond BCD | $0.06349 | 0.00% | +2.55% | $11.84M | $0 |
| 872 | Populous PPT | $0.2218 | +7.83% | -17.09% | $11.81M | $0 |
| 873 | tokenbot CLANKER | $11.9098 | +1.88% | -6.55% | $11.75M | $949.21K |
| 874 | Rujira RUJI | $0.1468 | -2.19% | -9.74% | $11.74M | $8.16K |
| 875 | MAGIC•INTERNET•MONEY (Bitcoin) MIM | $0.0005584 | -3.26% | -14.54% | $11.73M | $3.4K |
| 876 | ProShares UltraPro QQQ Tokenized bStocks TQQQB | $63.5975 | +1.07% | -4.82% | $11.7M | $2.96M |
| 877 | USDM USDM | $1.0029 | +0.03% | -0.03% | $11.56M | $27.32K |
| 878 | Vow VOW | $0.03229 | +1.15% | -2.91% | $11.5M | $110.77K |
| 879 | Intel Tokenized Stock (Ondo) INTCON | $66.0615 | +1.99% | -24.43% | $11.5M | $1.93M |
| 880 | Marvell Technology Tokenized Stock (Ondo) MRVLON | $199.0334 | +0.98% | -13.98% | $11.49M | $1.68M |
| 881 | Fabric Protocol ROBO | $0.005138 | +2.83% | -10.14% | $11.46M | $4.77M |
| 882 | Portal PORTAL Listed | $0.01307 | -0.66% | -5.06% | $11.42M | $3.64M |
| 883 | PDD Holdings Tokenized Stock (Ondo) PDDON | $78.7199 | +0.19% | -0.49% | $11.42M | $882.85K |
| 884 | 4 4 | $0.01137 | -2.38% | -1.37% | $11.37M | $2.24M |
| 885 | ANDY (ETH) ANDY | $0.00001135 | +2.70% | +3.79% | $11.35M | $39.37K |
| 886 | Enso ENSO | $0.5509 | -1.21% | -11.02% | $11.34M | $6.83M |
| 887 | AI Companions AIC | $0.01507 | +2.28% | -28.43% | $11.3M | $93.69K |
| 888 | Delysium AGI | $0.004654 | +4.62% | +0.21% | $11.27M | $586.97K |
| 889 | OG Fan Token OG | $2.312 | -2.68% | -10.79% | $11.25M | $1.55M |
| 890 | Space and Time SXT Listed | $0.007992 | -2.42% | -4.64% | $11.19M | $32.18M |
| 891 | Cluster Protocol CP | $0.008049 | +0.70% | -11.38% | $11.15M | $1.28M |
| 892 | iShares TIPS Bond Tokenized ETF (Ondo) TIPON | $110.8881 | 0.00% | +1.33% | $11.13M | $0 |
| 893 | iShares MSCI EAFE Tokenized ETF (Ondo) EFAON | $106.113 | -0.01% | +0.69% | $11.12M | $0 |
| 894 | Counterparty XCP | $4.2882 | 0.00% | -0.35% | $11.09M | $0 |
| 895 | Sleepless AI AI | $0.01772 | -1.41% | -8.40% | $11.07M | $2.97M |
| 896 | Gold tokenized ETF (xStock) GLDX | $355.1353 | -0.10% | -3.01% | $11.01M | $4.13M |
| 897 | Dexsport DESU | $0.01833 | -0.29% | -6.05% | $11M | $24.57K |
| 898 | MicroStrategy Tokenized Stock (Reality) RMSTR | $134.3195 | +0.41% | -7.39% | $11M | $258.42K |
| 899 | SK hynix tokenized stock (xStock) SKHYX | $151.5063 | +1.11% | +8.16% | $10.98M | $386.35K |
| 900 | MyShell SHELL | $0.02396 | -3.87% | +8.06% | $10.97M | $5.74M |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































