Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 201 | Rain RAIN | $0.006509 | +2.34% | -22.86% | $4.63B | $20.77M |
| 202 | RWUSD RWUSD | $0.9985 | -0.03% | -0.01% | $4.05B | $8.3M |
| 203 | Bitway BTW | $1.0975 | -1.91% | -34.49% | $3.2B | $4.36M |
| 204 | Ondo US Dollar Yield USDY | $1.1507 | +0.06% | +0.05% | $2.4B | $753.9K |
| 205 | Falcon USD USDF | $0.9913 | +0.01% | -0.36% | $1.66B | $479.59K |
| 206 | HTX HTX | $0.000001541 | -0.62% | -5.60% | $1.38B | $35.57M |
| 207 | USDGO USDGO | $0.9999 | 0.00% | -0.01% | $1.26B | $8.51M |
| 208 | c8ntinuum CTM | $0.2066 | -0.13% | -4.17% | $920.96M | $5.38M |
| 209 | Open USD OUSD | $1.0002 | -0.04% | +0.20% | $893.31M | $152.81K |
| 210 | Jupiter Perps LP JLP | $4.3123 | -0.63% | -3.80% | $807.08M | $1.1M |
| 211 | Dohrnii DHN | $494.3783 | +0.02% | +2.88% | $741.57M | $8.97M |
| 212 | GHO GHO | $0.9987 | +0.03% | +0.03% | $698.1M | $744.67K |
| 213 | Grow GROW | $0.01506 | -2.71% | +25.79% | $593.21M | $1.15M |
| 214 | Beldex BDX | $0.07133 | -0.76% | -5.92% | $561.47M | $12.44M |
| 215 | Pearl (pearlresearch.ai) PEARL | $1.5317 | +8.14% | -17.14% | $559.58M | $4.14M |
| 216 | Usual USD USD0 | $0.9986 | -0.03% | -0.04% | $543.1M | $0 |
| 217 | USDai USDAI | $0.9997 | +0.03% | -0.03% | $501.21M | $38.88K |
| 218 | Unibase UB | $0.1173 | -2.28% | -3.37% | $293.14M | $2.27M |
| 219 | Ape and Pepe APEPE | $0.000001201 | +0.71% | +1.68% | $252.27M | $16.43M |
| 220 | Derive DRV | $0.3235 | +1.16% | -9.68% | $238.56M | $3.24M |
| 221 | Backpack BP | $0.9348 | +0.18% | -5.94% | $233.69M | $1.99M |
| 222 | Legacy Frax Dollar FRAX | $0.9901 | -0.12% | -0.21% | $217.13M | $48.26K |
| 223 | 48 Club Token KOGE | $61.6943 | -0.17% | -2.64% | $209.03M | $406.09 |
| 224 | AKEDO AKE | $0.009076 | -19.64% | -71.57% | $206.9M | $51.36M |
| 225 | Predict.fun PREDICT | $1.2713 | -2.04% | -35.54% | $203.41M | $0 |
| 226 | Solstice USX USX | $0.9987 | -0.04% | -0.03% | $201.3M | $621.53K |
| 227 | Ribbita by Virtuals TIBBIR | $0.2007 | -4.03% | -10.15% | $200.68M | $1.03M |
| 228 | Shuffle SHFL | $0.3971 | +4.94% | -13.29% | $198.44M | $1.21M |
| 229 | EUR CoinVertible EURCV | $1.1162 | +0.02% | -0.35% | $193.83M | $9.8M |
| 230 | BTSE Token BTSE | $1.1273 | -1.24% | +4.55% | $182.7M | $129.79K |
| 231 | Kinetiq KNTQ | $0.5678 | +3.17% | +49.50% | $181.47M | $4.44M |
| 232 | USAT USAT | $0.9986 | +0.06% | +0.06% | $180.07M | $2.21M |
| 233 | WeFi WFI | $2.0304 | -0.76% | +0.09% | $176.45M | $1.56M |
| 234 | SpaceX Tokenized bStocks SPCXB | $137.6849 | +0.46% | -7.54% | $174.86M | $7.98M |
| 235 | SwissBorg BORG | $0.1533 | -0.21% | -3.06% | $150.53M | $144.81K |
| 236 | AUSD AUSD | $0.9994 | 0.00% | -0.02% | $149.93M | $2.62M |
| 237 | GUSD GUSD | $0.9972 | -0.02% | 0.00% | $149.02M | $28.91K |
| 238 | Circle Internet Group Tokenized bStocks CRCLB | $73.0387 | +0.31% | -14.61% | $147.07M | $13.98M |
| 239 | Bedrock BR | $0.4841 | 0.00% | +11.01% | $146.04M | $2.87M |
| 240 | Ailey ALE | $0.2659 | +0.03% | -0.37% | $144.34M | $77.12K |
| 241 | Strategy PP Variable tokenized stock (xStock) STRCX | $102.5741 | -5.33% | -2.70% | $144.28M | $111.16K |
| 242 | Magma Finance MAGMA | $0.4539 | +6.89% | +33.84% | $139.28M | $2.25M |
| 243 | CoinEx Token CET | $0.1922 | +0.54% | +0.55% | $136.2M | $0 |
| 244 | Quack AI Q | $0.02888 | -12.40% | -49.01% | $135.93M | $31.32M |
| 245 | Joseon Mun JSM | $0.0004126 | +0.04% | -2.77% | $130.59M | $453.07K |
| 246 | Non-Playable Coin NPC | $0.01661 | +3.95% | -3.03% | $126.59M | $1.67M |
| 247 | MicroStrategy tokenized stock (xStock) MSTRX | $134.5914 | +0.48% | -7.33% | $121.79M | $3.45M |
| 248 | Rollbit Coin RLB | $0.07373 | +2.32% | +0.64% | $113.9M | $78.3K |
| 249 | ViciCoin VCNT | $18.4158 | -0.16% | -1.01% | $112.14M | $161.52K |
| 250 | Lium SN51 | $29.2134 | -4.37% | -2.54% | $111.58M | $3.2M |
| 251 | Circle tokenized stock (xStock) CRCLX | $73.1221 | +0.26% | -14.58% | $111.35M | $4.27M |
| 252 | Alphabet Tokenized bStocks GOOGLB | $283.6955 | +0.42% | -11.86% | $105.92M | $5.46M |
| 253 | DGrid AI DGAI | $0.7056 | -7.91% | -16.93% | $105.84M | $27.86M |
| 254 | SoSoValue SOSO Listed | $0.3085 | -1.28% | +7.03% | $105.52M | $3.61M |
| 255 | Strategy Tokenized bStocks MSTRB | $134.2422 | +0.26% | -7.48% | $101.76M | $9.29M |
| 256 | Collector Crypt CARDS | $0.239 | -1.87% | -23.74% | $99.21M | $4.7M |
| 257 | Huma Finance HUMA Listed | $0.02787 | -0.92% | +18.28% | $98.77M | $11.69M |
| 258 | Alaya Governance Token AGT | $0.03027 | -2.25% | -50.14% | $98.68M | $6.43M |
| 259 | Invesco QQQ Trust Tokenized bStocks QQQB | $695.8486 | +0.40% | -1.49% | $98.46M | $8.58M |
| 260 | Frax USD FRXUSD | $0.9997 | 0.00% | 0.00% | $96.25M | $638.87K |
| 261 | STONK (stonkfun.xyz) STONK | $0.1222 | -4.34% | -9.15% | $95.36M | $5.25M |
| 262 | Infinity Ground AIN | $0.2869 | +25.25% | +656.28% | $91.52M | $24.9M |
| 263 | YZY MONEY YZY Listed | $0.2882 | -1.99% | -0.01% | $87.3M | $0.62 |
| 264 | Circle Internet Group Tokenized Stock (Ondo) CRCLON | $73.0664 | +0.26% | -14.62% | $85.27M | $1.48M |
| 265 | Ore ORE | $161.257 | +18.53% | -0.05% | $80.12M | $2.16M |
| 266 | Stronghold SHx SHX | $0.004511 | -4.34% | -11.87% | $79.4M | $467.79K |
| 267 | Solstice eUSX EUSX | $1.0431 | -0.03% | +0.02% | $79.03M | $1.37M |
| 268 | Law Blocks (AI) LBT | $0.3176 | -0.18% | -0.51% | $77.81M | $702.11K |
| 269 | SanDisk Tokenized bStocks SNDKB | $1,166.97 | +1.58% | -7.11% | $77.77M | $14.37M |
| 270 | Official Melania Meme MELANIA Listed | $0.07716 | +3.67% | -7.38% | $77.16M | $5.65M |
| 271 | U.S. Dollar Tokenized Currency (Ondo) USDON | $0.9992 | -0.03% | +0.03% | $77.04M | $687.23K |
| 272 | Walrus WAL | $0.0294 | -2.43% | -15.25% | $76.96M | $2.35M |
| 273 | Numeraire NMR | $10.0725 | +0.51% | +1.74% | $76.76M | $11.4M |
| 274 | RedStone RED | $0.1362 | -2.74% | -7.27% | $76.54M | $6.19M |
| 275 | Mina MINA | $0.05846 | -0.99% | -7.33% | $76.52M | $3.81M |
| 276 | Cheems (cheems.pet) CHEEMS | $0.0000004075 | -1.50% | -10.09% | $76.41M | $462.9K |
| 277 | AIVIVE AVV | $0.007601 | +0.10% | -2.09% | $76.01M | $106.34K |
| 278 | Wormhole W | $0.01129 | -0.90% | -7.36% | $75.97M | $55.57M |
| 279 | ADI ADI | $8.032 | +0.04% | -0.12% | $75.78M | $5.68M |
| 280 | lisUSD LISUSD | $0.9965 | -0.12% | +0.10% | $75.62M | $67.06 |
| 281 | SpaceX tokenized stock (xStock) SPCXX | $137.7647 | +0.52% | -7.54% | $74.86M | $2.2M |
| 282 | USDsui USDSUI | $1.0006 | +0.02% | +0.10% | $74.74M | $13.81M |
| 283 | Kava KAVA | $0.06837 | -0.68% | -2.78% | $74.03M | $2.18M |
| 284 | Tesla tokenized stock (xStock) TSLAX | $399.3371 | +0.14% | +7.02% | $73.76M | $2.3M |
| 285 | ORDI ORDI | $3.4814 | -0.32% | -2.62% | $73.11M | $5.16M |
| 286 | ECOMI OMI | $0.000255 | -2.37% | -9.50% | $72.04M | $1.16M |
| 287 | Yearn YFI | $1,991.93 | +3.52% | -5.95% | $71.47M | $5.84M |
| 288 | Purr PURR | $0.1196 | +0.66% | +20.72% | $71.19M | $580.03K |
| 289 | WEMIX WEMIX | $0.1411 | +1.84% | -19.21% | $70.59M | $382.13K |
| 290 | Livepeer LPT | $1.4201 | -1.13% | -4.64% | $70.56M | $4.68M |
| 291 | SP500 tokenized ETF (xStock) SPYX | $759.9508 | +0.21% | -0.69% | $70.5M | $4.42M |
| 292 | Pharos PROS | $0.5099 | -6.13% | -19.01% | $69.14M | $2.56M |
| 293 | Bulla BULLA | $0.06863 | -3.36% | -22.42% | $68.63M | $1.64M |
| 294 | Diem DIEM | $1,759.47 | +0.49% | -5.63% | $67.59M | $458.24K |
| 295 | Matrixdock Gold XAUM | $3,874.76 | -0.17% | -2.80% | $67.27M | $511.51K |
| 296 | Safe SAFE | $0.08503 | -2.95% | -17.79% | $67.24M | $681.61K |
| 297 | Holo HOT | $0.0003778 | +8.35% | +9.68% | $67.1M | $17.02M |
| 298 | 牛来 (Niu Lai) 牛来 | $0.06707 | +13.62% | +21.22% | $67.07M | $21.64M |
| 299 | Helium HNT | $0.357 | -2.97% | -8.99% | $66.52M | $1.35M |
| 300 | Kusama KSM | $3.483 | -1.01% | -9.74% | $66.45M | $462K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































